Rubber car mats set TOYOTA AURIS (2013-) – 5 PCS Umbrella
Umbrella
They are equipped with an anti-slip system. They retain their initial properties for a long time and can be easily cleaned
Mounting part: complete set (front and back)
Material: SBR rubber
Base fixing variant: Created according to the shape and size of the floor of each car
Quality/Class: Meet ISO quality standards. Made in the EU
| Manufacturer | Model | From year | Until year | CC | KW | HP | Fuel | Body |
|---|---|---|---|---|---|---|---|---|
| TOYOTA | TOYOTA AURIS (_E18_) 1.2 (NRE185_) | 2015/03 | 1197 | 85 | 116 | petrol | Hatchback | |
| TOYOTA | TOYOTA AURIS (_E18_) 1.3 (NRE180_) | 2012/10 | 1329 | 73 | 99 | petrol | hatchback | |
| TOYOTA | TOYOTA AURIS (_E18_) 1.4 D-4D (NDE180_) | 2012/10 | 1364 | 66 | 90 | diesel engine | hatchback | |
| TOYOTA | TOYOTA AURIS (_E18_) 1.5 (NZE181_) | 2012/10 | 1497 | 80 | 109 | petrol | hatchback | |
| TOYOTA | TOYOTA AURIS (_E18_) 1.5 4WD (NZE184_) | 2012/10 | 1497 | 77 | 105 | petrol | hatchback | |
| TOYOTA | TOYOTA AURIS (_E18_) 1.6 (ZRE181_, ZRE185_) | 2012/10 | 1598 | 97 | 132 | petrol | hatchback | |
| TOYOTA | TOYOTA AURIS (_E18_) 1.6 D4-D (WWE185_) | 2015/04 | 1598 | 82 | 112 | diesel engine | Hatchback | |
| TOYOTA | TOYOTA AURIS (_E18_) 1.8 (ZRE182) | 2012/10 | 1798 | 103 | 140 | petrol | hatchback | |
| TOYOTA | TOYOTA AURIS (_E18_) 1.8 (ZRE186) | 2016/08 | 1798 | 102 | 139 | petrol | hatchback | |
| TOYOTA | TOYOTA AURIS (_E18_) 1.8 (ZRE186_) | 2012/10 | 1798 | 106 | 144 | petrol | hatchback | |
| TOYOTA | TOYOTA AURIS (_E18_) 1.8 Hybrid (ZWE186_) | 2012/10 | 1798 | 73 | 99 | petrol/electric | hatchback | |
| TOYOTA | TOYOTA AURIS (_E18_) 2.0 D-4D (ADE186_) | 2012/10 | 1998 | 91 | 124 | diesel engine | hatchback |
- TOYOTA
- AURIS
- INTERIOR ACCESSORY TIP
- CAR MATS
- PC/SET
- 4
- MATERIAL
- TIRE
Similar products
16 other products in the same category:
Our Products
Fragrance-based air freshener, Liquitech Car Freshner Anti-Tabak, 750 ml
Vandute: 24Comments All reviews
Customer reviews
Real feedback from verified customers
0/5
Based on 0 reviews Verified customer feedback
Rating distribution
Select a row below to filter reviews.
Share your experience
Help other customers with a quick rating and short review.
Product questions and answers
Customers can ask questions about the product. Xenon Bright provides official answers after moderation.No answered questions yet. Be the first to ask.
Ask a question
Ask a question about this product
Your question will be reviewed before it and the official Xenon Bright answer are published.






























